Schedule for General Presentations
General Presentations will take place in the morning on October 18, 19 and 20, 2022.
- Virtual Room: Breakout Rooms in the Meeting Rooms A-G
- Duration: 45 minutes in each breakout room
⇒How to read a presentation number
October 18, 2022
Category | 9:00–9:45 | 9:45–10:30 | 10:30–11:15 | 11:15–12:00 |
---|---|---|---|---|
Genetics, Molecular, Biology, and Gene Engineering | ||||
Taxonomy, Phylogenetics | – | 2B02-01~03 | – | |
Genetic Engineering | – | 2B02-04~11 | 2B04-01~11 | |
Enzymology, Protein Engineering, and Enzyme Technology | ||||
Enzymology, Enzyme | 2A01-01~09, 11~13 |
– | 2A03-01~12 | – |
Proteins | 2A01-10 | – | – | – |
Antibody Engineering | – | – | – | – |
Metabolism and Fermentation Production | ||||
Fermentation Physiology, Fermentation Technology | 2C01-01~05, 12 | – | 2C03-02, 06~12 | – |
Metabolic Engineering | 2C01-06~11 | – | 2C03-01, 04, 05 | – |
Omics Technology | – | – | 2C03-03 | – |
Brewing and Food Technology | ||||
Brewing, Brewing Technology | – | 2D02-01~03 | – | 2D04-01~08 |
Food Science, Food Technology | – | 2D02-04~11 | – | 2D04-09~11 |
Environmental Biotechnology | ||||
Bioremediation | 2E01-01~12 | – | 2E03-01~05 | – |
Environmental Technology, Wastewater Treatment | – | – | 2E03-06~12 | – |
Biomass, Bioresource and Energy Engineering | – | – | – | – |
Biochemical Engineering | ||||
Biochemical Engineering | – | 2F02-03~08, 11 | – | 2F04-02~08, 10, 11 |
Cell Culture Engineering | – | 2F02-01, 02 | – | – |
Bioprocess Engineering | – | 2F02-09, 10, 12, 13 | – | 2F04-01, 09, 12 |
Animal Cell Technology | ||||
Biomedical Engineering | 2G01-01~05 | – | – | – |
Cell and Tissue Engineering | 2G01-06~12 | – | 2G03-01~12 | – |
October 19, 2022
Category | 9:00–9:45 | 9:45–10:30 | 10:30–11:15 | 11:15–12:00 |
---|---|---|---|---|
Genetics, Molecular, Biology, and Gene Engineering | ||||
Taxonomy, Phylogenetics | – | – | – | – |
Genetic Engineering | – | 3B02-01~11 | – | 3B04-01~10 |
Enzymology, Protein Engineering, and Enzyme Technology | ||||
Enzymology, Enzyme | 3A01-01~13 | – | 3A03-01~13 | – |
Proteins | – | – | ||
Antibody Engineering | – | – | – | – |
Metabolism and Fermentation Production | ||||
Fermentation Physiology, Fermentation Technology | 3C01-01~07 | – | 3C03-01~06, 09, 12 | – |
Metabolic Engineering | 3C01-08~13 | – | 3C03-07, 08, 10 | – |
Omics Technology | – | – | 3C03-11 | – |
Brewing and Food Technology | ||||
Brewing, Brewing Technology | – | 3D02-01~04 | – | 3D04-01~10 |
Food Science, Food Technology | – | 3D02-05~11 | – | 3D04-11 |
Environmental Biotechnology | ||||
Bioremediation | – | – | – | – |
Environmental Technology, Wastewater Treatment | 3E01-01~04 | – | – | – |
Biomass, Bioresource and Energy Engineering | 3E01-05~12 | – | 3E03-01~12 | – |
Biochemical Engineering | ||||
Biochemical Engineering | 3F02-01~06 | – | 3F04-02~07, 10~12 |
|
Cell Culture Engineering | – | 3F02-09, 11~13 | – | 3F04-01, 08, 09 |
Bioprocess Engineering | – | 3F02-07, 08, 10 | – | – |
Animal Cell Technology | ||||
Biomedical Engineering | – | – | – | – |
Cell and Tissue Engineering | 3G01-01~12 | – | 3G03-01~12 | – |
October 20, 2022
Category | 9:00–9:45 | 9:45–10:30 | 10:30–11:15 | 11:15–12:00 |
---|---|---|---|---|
Enzymology, Protein Engineering, and Enzyme Technology | ||||
Enzymology, Enzyme | 4A01-02, 03, 07 | – | – | – |
Proteins | 4A01-01, 04~06, 08~13 | – | 4A03-01~12 | 4B04-01~06 |
Antibody Engineering | – | – | – | 4B04-07~12 |
Metabolism and Fermentation Production | ||||
Fermentation Physiology, Fermentation Technology | – | – | 4C03-07 | 4D04-03 |
Metabolic Engineering | 4C01-01~12 | – | 4C03-03, 04 | 4D04-01, 04, 06 |
Omics Technology | – | – | 4C03-01, 02, 05, 06, 08~12 | 4D04-02, 05, 07~10 |
Environmental Biotechnology | ||||
Bioremediation | – | – | – | – |
Environmental Technology, Wastewater Treatment | – | – | – | – |
Biomass, Bioresource and Energy Engineering | 4E01-01~12 | – | 4E03-01~07 | – |
Biochemical Engineering | ||||
Biochemical Engineering | – | 4F02-01, 02, 05, 06, 11 | – | 4F04-06~12 |
Cell Culture Engineering | – | 4F02-03, 04, 07, 09, 10 | – | 4F04-02, 03 |
Bioprocess Engineering | – | 4F02-08, 12, 13 | – | 4F04-01, 04, 05 |
Plant Biotechnology | ||||
Plant Cell / Tissue Engineering | – | – | 4E03-08~11 | – |
Bioinformatic Engineering | ||||
Bioinformatics | – | – | – | 4D04-13 |
Systems Biology | – | – | – | 4D04-11, 12 |
Analytical Chemistry and Measuring Device | ||||
Biosensing and Analytical Chemistry | – | 4D02-03~05, 07~09, 11 |
– | – |
Sensors and Monitoring Devices | – | 4D02-01, 02, 06, 10 | – | – |
Biofunctional Chemistry | ||||
Biosynthesis, Natural Organic Chemistry | – | 4B02-01~09 | – | – |
Organic Chemistry, Polymer Chemistry | – | 4B02-10 | – | – |
Biomolecular Engineering | ||||
Nucleic Acid Engineering | – | – | – | – |
Peptide Engineering | 4G01-01~09 | – | 4G03-01, 02 | – |
Lipid Engineering | – | – | 4G03-03~07 | – |
Glycoengineering | – | – | 4G03-08, 09 | – |