Award – DaSilva Award (Past Recipients)
Last updated: 2024.06.19
Year | Name | Affiliation | Research Title for the Award / Articles Published in JBB |
---|---|---|---|
2024 | N/A | ||
2023 | Kit Wayne Chew ⇒Profile |
Nanyang Technological Univ. (Singapore) | Engineering strategies for enhancing microalgae lipid production using effluents of coke-making wastewater |
2022 | Yu Wang ⇒Profile |
Chinese Academy of Sciences (P.R. China) | Development of genome engineering technologies for de novo design and construction of microbial cell factories |
2021 | Hui-Suan Ng (Grrace) ⇒Profile |
UCSI University (Malaysia) |
An integrated approach for sustainable production of keratinase using aqueous biphasic electrophoresis ⇒Expression of His-tagged NADPH-dependent acetoacetyl-CoA reductase in recombinant Escherichia coli BL-21(DE3) (JBB vol. 136, no. 4, pp. 312–319, 2023) |
2020 | Norhayati Ramli ⇒Profile |
Universiti Putra Malaysia (Malaysia) |
Development of value-added products process from palm oil waste and monitoring of bacterial indicators for environmental assessment towards sustainable palm oil industry ⇒Survivability of Alcaligenaceae and Chromatiaceae as palm oil mill effluent pollution bioindicators under fluctuations of temperature, pH and total suspended solid (JBB vol. 132, no. 2, pp. 174–182, 2021) |
2019 | Han Xiao ⇒Profile |
Shanghai Jiao Tong Univ. (P.R.China) | Metabolic engineering of Saccharomyces cerevisiae for efficient biosynthesis of antitumor ganoderic acid HLDOA ⇒Cyclodextrins facilitate the efficient secretion of an anti-tumor triterpenoid ganoderic acid HLDOA by Saccharomyces cerevisiae (JBB vol. 130, no. 2, pp. 142-148, 2020) ⇒Improving the production of squalene-type triterpenoid 2,3;22,23-squalene dioxide by optimizing the expression of CYP505D13 in Saccharomyces cerevisiae (JBB vol. 130, no. 3, pp. 265–271, 2020) |
2018 | Pau-Loke Show ⇒Profile |
The Univ. of Nottingham Malaysia (Malaysia) | Converting wastewater to bioenergy and bio-products using microalgae technology ⇒Isolation and characterization of a novel Lactobacillus plantarum MMB-07 from traditional Suanyu for Acanthogobius hasta fermentation (JBB vol. 132, no. 2, pp. 161–166, 2021) ⇒Characterization of a novel type I l-asparaginase from Acinetobacter soli and its ability to inhibit acrylamide formation in potato chips (JBB vol. 129, no. 6, pp. 672-678, 2020) ⇒Overproduction of lipoxygenase from Pseudomonas aeruginosa in Escherichia coli by auto-induction expression and its application in triphenylmethane dyes degradation (JBB vol. 129, no. 3, pp. 327–332, 2020) ⇒Date pits activated carbon for divalent lead ions removal (JBB vol. 128, no. 1, pp. 88-97, 2019) ⇒Auto-flocculation through cultivation of Chlorella vulgaris in seafood wastewater discharge: Influence of culture conditions on microalgae growth and nutrient removal (JBB vol. 127, no. 4, pp. 492–498, 2019) |
2017 | Fithriyah Sjatha ⇒Profile |
Universitas Indonesia (Indonesia) | Production of resuscitation-promoting factor B of Mycobacterium tuberculosis using various expression systems and their immunogenetical study for vaccine platform |
2016 | Uschara Thumarat ⇒Profile |
Prince of Songkla Univ. (Thailand) | Biochemical characterization and molecular engineering of recombinant cutinases and carboxylesterase from a thermophilic Actinomycete, Thermobifida alba AHK119 |
2015 | N/A | ||
2014 | Zhiling Li ⇒Profile |
Harbin Inst. of Technol. (P.R.China) |
Accelerated reductive dechlorination of chlorinated hydrocarbons by anaerobic bacteria formed biocathode system and the corresponding reaction mechanism ⇒Enhanced denitrification of Pseudomonas stutzeri by a bioelectrochemical system assisted with solid-phase humin (JBB vol. 122, no. 1, pp. 85–91, 2016) |
2013 | Sen Qiao ⇒Profile |
Dalian Univ. of Technol. (P.R.China) |
Effects of electric stimulation on the activity of anammox biomass |
2012 | Li Zhang ⇒Profile |
Chinese Research Academy of Environmental Sciences (P.R. China) |
Treatment capability of an up-flow anammox column reactor using polyethylene sponge strips as biomass carrier ⇒Characteristics of mesenchymal stem cells derived from Wharton's jelly of human umbilical cord and for fabrication of non-scaffold tissue-engineered cartilage (JBB vol. 117, no. 2, pp. 229–235, 2014) |
⇒Eligibility criteria and nomination forms